top of page
![05-3-19-5318.jpg](https://static.wixstatic.com/media/ddfdfd_a716d9ccd9b6440a9683696d729174dc~mv2.jpg/v1/fill/w_86,h_114,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/05-3-19-5318.jpg)
College Commitments
Class of 2020
Wrestler | High School | College | Projected Weight |
---|---|---|---|
Jaryn Strong | Terre Haute South | Adrian | 130 |
Alec Viduya | Roncalli | Air Force | 149 |
Brody Miskimon | Glenn | Alma College | 285 |
DeShawn Young | Franklin Central | Ancilla College | 197/285 |
Clay Fielden | Garrett | Army (West Point) | 174 |
Adonis Boyd | Jeffersonville | Bellarmine | 125/133 |
Sam Schroeder | Southridge | Bellermine | 165 |
Reese Wicker | Churubusco | Concordia (NE) | 197/285 |
Eli Hickman | Rensalear Central | Concordia University (Baseball) | N/A |
Peyton Asbury | Brownsburg | Cumberland (TN) | 165 |
Mason Winner | Jay County | Dubuque (IA) | 184 |
Jackson Pettigrew | Columbia City | Findlay | 165 |
Giovanni Diaz | Wheeler | Franklin & Marshall | 125 |
Eli Dickens | Evansville Mater Dei | George Mason | 157/165 |
AJ Poindexter | Harrison (WL) | George Mason | 141 |
Garrett Sharp | Carmel | Harvard (Football) | N/A |
Andrew Irick | Hamilton Southeasst | Indiana | 285 |
Robert Deters | Castle | Indiana | 174 |
Jonathan Kervin | Floyd Central | Indiana | 157/165 |
Isiah Levitz | Prairie Heights | Indiana | 165 |
Jacob Moran | Portage | Indiana (via OTC) | 125 |
Riley Horvath | Jimtown | Indiana Tech | 109/116 |
Brendon Mark | Mishawaka | Indiana Tech | 125/133 |
Korigan Wilkey | Elwood | Indiana Tech | 109 |
Annalyse Dooley | West Vigo | Indiana Tech | 116 |
Brice Coleman | Warren Central | Indiana Tech | 157 |
Japcob Laplace | Mishawaka | Indiana Tech | 184 |
Tytus Morrisett | Eastern (Greentown) | Indiana Tech | 165 |
Cale Gray | Norwell | Indianapolis | 285 |
Brayden Lowery | Roncalli | Indianapolis | 133 |
David Tucker | Brown County | Indianapolis | 149 |
Logan Bailey | Cathedral | Indianapolis | 141 |
Ray Rioux | Avon | Indianapolis | 141 |
Jake Lone | NorthWood | Indianapolis | 184 |
Chris Wilkerson | Mt. Vernon (Fortville) | Indianapolis | 141 |
Holden Parsons | Cathedral | Indianapolis | 285 |
Sam Slivka | Roncalli | Indianapolis | 133 |
Phoniex Rodgers | Heritage Hills | Indianapolis | 184 |
Hunter Cottingham | Western | Indianapolis | 141 |
Cade Campbell | Pendleton Heights | Indianapolis (Football) | N/A |
Ethan Rodgers | Jeffersonville | Kentucky Wesleyan | 285 |
McKinley Kemper | Evansville Central | Lindenwood | 197 |
Kamden Goering | Elkhart Memorial | Luther (IA) | 157 |
Matt Neff | LaPorte | Manchester | 174 |
Shane Tiery | West Noble | Marian | 157/165 |
Elliott Rodgers | Cathedral | Marian | 165 |
Justice Cash | Bloomington North | Marian | 149 |
Aundre Beatty | Warren Central | Marian | 141 |
Noah Baker | Perry Meridian | Marian | 157/165 |
Ty Haskins | Portage | Marian | 125 |
Excell Brooks | Lawrence North | Marian | 197 |
Will Stewart | South Spencer | Marian | 197 |
Jacob Simone | Hamilton Southeastern | Marian | 125 |
Harley Taylor | Beech Grove | Marian | 141/149 |
Alex Hernandez | Warren Central | Marian (Football) | N/A |
Joseph Walker | Mishawaka | Michigan | 174/184 |
Logan Sutton | Castle | Midway | 125 |
Jordan Douglass | Attica | Mount Olive | 149/157 |
Drake Campbell | Brownsburg | Mount Olive | 141 |
Silas Allred | Shenandoah | Nebraska | 197 |
Haydn Prater | Rochester | Northern State | 157/165 |
Doug Waters | Chesterton | Notre Dame College | 125 |
Brayden Littell | Center Grove | Ohio | 125/133 |
Riley Bettich | Crown Point | Olivet | 125 |
Matt Lee | Evansville Mater Dei | Penn State | 149/157 |
Cooper Noehre | Greenfield-Central | Purdue | 157 |
Macartney Parkinson | Evansville Mater Dei | Purdue | 184 |
Dorian Keys | Brownsburg | Purdue | 285 |
Jett Boots | Angola | Trine | 125 |
Joey Langeman | Carmel | Trine | 133 |
Chandler Shearer | Garrett | Trine | 133 |
Jacob Shaver | Columbus East | Trine | 141 |
Seth Rohrbach | West Vigo | Trine | 133/141 |
Brendan Mattingly | Carmel | U.S. Coast Guard | 141 |
Tristen Martz | New Haven | University of The Ozark | 197/285 |
Noah Hollendonner | Crown Point | University of the Cumberlands | 165 |
Vince Sparrow | Penn | University of the Cumberlands | 133/141 |
Alex Slates | Penn | University of the Cumberlands | 141 |
Zian Constable | Peru | Utah Valley | 184 |
Caden Friedt | Bellmont | Wabash | 197 |
Brady Ester | F.W. Snider | Wabash | 125 |
Noah White | Columbus East | Wabash | 184 |
Tyce Freije | Roncalli | Wabash | 149 |
Graham Calhoun | Plymouth | Wisconsin | 174 |
bottom of page