top of page
![01-9-18-1058.jpg](https://static.wixstatic.com/media/ddfdfd_12445d805fe041cca4a1a303cf398dd7~mv2.jpg/v1/crop/x_75,y_0,w_515,h_359/fill/w_219,h_153,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/01-9-18-1058.jpg)
Indiana Entries
HIGH SCHOOL
Wrestler | Weight | Grade | School |
---|---|---|---|
Aiden Warren | 195 | 12th | Perry Meridian HS |
Alec Freeman | 132 | 12th | Evansville Mater Dei HS |
Alex Cottey | 113 | 12th | Perry Meridian HS |
Brac Hooper | 120 | 11th | Carmel HS |
Brady McKivitz | 145 | 12th | Perry Meridian HS |
Brody Baumann | 160 | 11th | Mater Dei HIgh School |
Cameron Clark | 132 | 8th | Jay County HS |
Cheaney Schoeff | 120 | 10th | Avon HS |
Christian Carroll | 195 | 10th | Penn HS |
Christian White | 132 | 12th | New Palestine HS |
Cody Goodwin | 145 | 10th | Crown Point HS |
Conner Specht | 220 | 9th | Jay County HS |
Connor Barket | 195 | 11th | West Lafayette HS |
David Pierson | 132 | 12th | Warren Central HS |
Dylan Driver | 113 | 12th | Westfield HS |
Evan Bates | 195 | 12th | Chesterton HS |
Evan Dickey | 106 | 11th | Indianapolis Cathedral |
Gavinn Alstott | 132 | 12th | Floyd Central HS |
Hayden Watson | 138 | 11th | Center Grove HS |
Ian Heath | 138 | 12th | Leo HS |
JJ Conway | 152 | 11th | Floyd Central HS |
Jacob Johnson | 285 | 11th | Franklin Community HS |
Jaden Reynolds | 145 | 12th | Avon HS |
Jajuan Anderson | 152 | 12th | Warren Central HS |
Jakob Sheets | 160 | 12th | Perry Meridian HS |
Javen Estrada | 145 | 12th | Crown Point HS |
Johnny Parker | 182 | 12th | Cathedral HS |
Joshua Howell | 220 | 12th | Terre Haute South HS |
Kade Law | 160 | 11th | Columbus East HS |
Keaton Morton | 113 | 10th | Perry Meridian HS |
Keon Sullivan | 182 | 12th | Warren Central HS |
Kysen Montgomery | 132 | 12th | Brownsburg HS |
Logan Frazier | 120 | 10th | Crown Point HS |
Luke Goodwin | 138 | 12th | Southport HS |
Matteo Vargo | 126 | 11th | Penn HS |
Matthew Koontz | 138 | 11th | Perry Meridian HS |
Orlando Cruz | 152 | 10th | Crown Point HS |
Preston Haines | 106 | 9th | Brownsburg High School |
Sam Morrill | 170 | 12th | Columbus East HS |
Sergio Lemley | 120 | 10th | Chesterton HS |
Stephen Roberson | 126 | 12th | Crown Point HS |
Tony Wood | 120 | 9th | Jay County HS |
Trae Anderson | 160 | 12th | LaPorte HS |
Tyler Jones | 160 | 11th | Warren Central HS |
Zeke Seltzer | 126 | 11th | Indianapolis Cathedral HS |
MIDDLE SCHOOL
Wrestler | Weight | Grade | School |
---|---|---|---|
AJ Meyers | 157 | 8th | Jay County HS |
Gavin Jendreas | 90 | 8th | Crown point MS |
Jake Hockaday | 95 | 8th | Brownsburg MS |
Jordan Jewell | 112 | 8th | Greenwood MS |
Landen Haines | 90 | 7th | Brownsburg MS |
Landon Hawkins | 100 | 7th | Wheeler MS |
Parker Reynolds | 105 | 7th | Brownsburg East MS |
Peyton Schoettle | 70 | 7th | Our Lady of the Greenwood |
Revin Dickman | 80 | 7th | Brownsburg East MS |
Sonny Sessa | 112 | 8th | Crown point MS |
Waylon Cressell | 136 | 7th | Wabash MS |
GIRLS
Wrestler | Weight | Grade | School |
---|---|---|---|
Anna Krejsa | 123 | 11th | Delta HS |
Devyn Moore | 103 | 10th | Lake Central HS |
Heather Crull | 97 | 8th | Northeastern MS |
Kaylie Petersen | 139 | 10th | Central HS |
Kiersten O'Neil | 160 | 11th | Wabash HS |
Mackenzie Konaz | 172 | 10th | Penn HS |
Sydney DeLois | 115 | 9th | New Palestine HS |
Torieonna Buchanan | 103 | 10th | West Vigo HS |
bottom of page